Size Chart - Intimate Attitudes
Bust Waist Hips Equivalent Dress Size
1X 39-42 31-34 41-44 16-18
2X 42-45 34-37 44-47 20-22
3X 45-48 37-40 47-50 22-24
4X 48-51 40-43 50-53 24-26


Size Chart - Leather/PVC
Bust Waist Hips Equivalent Dress Size
1X 39-42 32-35 41-44 18-20
2X 42-45 35-38 44-47 20-22
3X 45-48 38-41 47-50 22-24
4X 48-51 41-44 50-53 24-26


Home || Intimate Attitudes || Leather || Fantasy || Lotta Luv
Order || Contact
Size Chart